Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $190.41 | $193.49 | $188.86 | $189.55 | 544,890 | 1:1 |
December 17, 2024 | $188.31 | $190.00 | $184.52 | $186.13 | 830,825 | 1:1 |
December 18, 2024 | $187.40 | $188.19 | $175.65 | $175.70 | 829,207 | 1:1 |
December 19, 2024 | $177.69 | $179.87 | $173.58 | $175.14 | 728,943 | 1:1 |
December 20, 2024 | $173.22 | $182.06 | $173.22 | $178.09 | 2,970,187 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG