Week of April 6, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| April 6, 2026 | $276.78 | $280.65 | $274.13 | $279.12 | 360,171 | 1:1 |
| April 7, 2026 | $276.97 | $281.24 | $273.65 | $278.57 | 443,419 | 1:1 |
| April 8, 2026 | $296.60 | $303.29 | $291.93 | $292.52 | 714,394 | 1:1 |
| April 9, 2026 | $292.13 | $303.70 | $292.01 | $299.52 | 503,784 | 1:1 |
| April 10, 2026 | $301.19 | $305.21 | $299.18 | $303.51 | 386,553 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG