Week of July 20, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $331.48 | $332.30 | $318.36 | $319.05 | 556,092 | 1:1 |
| July 21, 2026 | $326.90 | $329.58 | $318.40 | $329.16 | 481,203 | 1:1 |
| July 22, 2026 | $325.17 | $333.55 | $324.30 | $330.55 | 449,558 | 1:1 |
| July 23, 2026 | $328.10 | $333.84 | $327.37 | $330.66 | 471,192 | 1:1 |
| July 24, 2026 | $328.66 | $334.39 | $325.49 | $332.48 | 681,561 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG