Week of August 31, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $337.41 | $341.43 | $337.00 | $340.40 | 325,219 | 1:1 |
| September 1, 2026 | $335.37 | $339.16 | $329.27 | $332.00 | 528,066 | 1:1 |
| September 2, 2026 | $328.98 | $338.48 | $327.84 | $332.86 | 521,302 | 1:1 |
| September 3, 2026 | $334.81 | $339.51 | $328.20 | $338.37 | 362,814 | 1:1 |
| September 4, 2026 | $338.66 | $351.78 | $338.66 | $351.46 | 467,901 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG