Week of August 10, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $366.62 | $371.43 | $362.47 | $366.55 | 474,832 | 1:1 |
| August 11, 2026 | $370.16 | $377.64 | $365.73 | $366.17 | 445,122 | 1:1 |
| August 12, 2026 | $375.19 | $376.61 | $364.34 | $364.60 | 536,980 | 1:1 |
| August 13, 2026 | $366.46 | $368.14 | $359.00 | $359.41 | 522,051 | 1:1 |
| August 14, 2026 | $358.94 | $362.57 | $356.80 | $361.55 | 319,499 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG